| Network | Earnings | |
| Advaliant | $601.09 | |
| Hydra Network | $255.00 | |
| Copeac | $1,856.32 | |
| Total Earnings | $2,712.41 |
Total Profit I made for December is $1,835.00 Spent some money on upgrading my hosting also spent some on new graphics & new projects I'm working on| Network | Earnings | |
| Advaliant | $601.09 | |
| Hydra Network | $255.00 | |
| Copeac | $1,856.32 | |
| Total Earnings | $2,712.41 |
Total Profit I made for December is $1,835.00 Spent some money on upgrading my hosting also spent some on new graphics & new projects I'm working on
Great job Nick, now that the hard part is over you should be going up every month. I would love to see Amped Media on your standings next time around, please let me know if there is anything I can do to help. Good luck budd.